Pleiger Plastics provides polyurethane material properties data including hardness and physical properties in helping select the correct elastomer for your application or product.
PLEI-TECH® 00 | PLEI-TECH® 10 | PLEI-TECH® 15 (Vulkollan®) | PLEI-TECH® 22 | PLEI-TECH® 23 | PLEI-TECH® 24 | PLEI-TECH® 25 | PLEI-TECH® 31 | PLEI-TECH® 66 | PLEI-TECH® 92 | PLEI-TECH® 93 | PLEI-TECH® 95 | LUBRITHANE | PLEI-TECH® 15 FOAM
PLEI-TECH® 00
Plei-Tech® 00 is a polyester compound developed in conjunction with Plei-Tech® 22 to offer alternatives to Plei-Tech® 15. Plei-Tech® 00 offers outstanding tear strength, good abrasion resistance, excellent resistance to oil products, and is suited for moderate dynamic loading. Plei-Tech® 00 is available in 80°A to 95°A. PleiTech® 00 falls short of Plei-Tech® 22, Plei-Tech® 23, Plei-Tech® 24, Plei-Tech® 25 and Plei-Tech® 15 in solvent resistance. Maximum service temperature is 200°F. Standard Color is amber, however this product is not color stable.
PHYSICAL PROPERTY | TEST METHOD | UNITS | HARDNESS | ||
---|---|---|---|---|---|
Hardness A | 80 | 90 | 95 | ||
Hardness D | — | — | 50 | ||
100% Modulus | D 412 | PSI | 700 | 1150 | 2000 |
300% Modulus | D 412 | PSI | 1350 | 2200 | 4000 |
Tensile Strength | D 412 | PSI | 7200 | 7300 | 7400 |
Ultimate Elongation | D 412 | % | 600 | 525 | 450 |
Split Tear | D 470 | PLI | 130 | 150 | 175 |
Die C Tear | D 624 | PLI | 490 | 600 | 760 |
Resilience | D 2632 | % | 33 | 27 | 27 |
Compressive Modulus | D 575 | PSI | |||
5% | 160 | 250 | 475 | ||
10% | 275 | 400 | 750 | ||
15% | 375 | 550 | 1050 | ||
20% | 525 | 775 | 1450 | ||
25% | 725 | 1100 | 1950 | ||
Brittle Point | D 746 | F | — | — | |
Specific Gravity | D 792 | 1.25 | 1.27 | 1.29 | |
Compression Set (22 Hours at 70C) |
D 385 Method B |
% | 35 | 32 | 33 |
PLEI-TECH® 10
Plei-Tech® 10 is a very high performance polyurethane that is best suited for the most demanding applications. Plei-Tech® 10 offers outstanding cut, abrasion, and solvent resistance. In addition to exceptional physical properties Plei-Tech® 10 also offers excellent dynamic properties. The one setback of the material is that it takes a high compression set. Plei-Tech® 10 is available in 80°A, 90°A, 93°, and 97°A hardnesses. Maximum service temperature is 275°F. Only available in natural color (cream). Typical applications are bumpers, diaphragms, rollers, and hydrocyclones.
PHYSICAL PROPERTY | TEST METHOD | UNITS | HARDNESS | ||
---|---|---|---|---|---|
Hardness A | 80 | 92 | 97 | ||
Hardness D | — | — | 55 | ||
100% Modulus | D 412 | PSI | 550 | 1300 | 1825 |
300% Modulus | D 412 | PSI | 1070 | 2000 | 2250 |
Tensile Strength | D 412 | PSI | 4950 | 6300 | 5150 |
Ultimate Elongation | D 412 | % | 525 | 720 | 595 |
Split Tear | D470 | PLI | 93 | 645 | 145 |
Die C Tear | D624 | PLI | 390 | 705 | 635 |
Resilience | D 2632 | % | 45 | 55 | 53 |
Compression Set (24 Hours at 70°C) |
D385 Method B |
% | 36 | 53 | 40 |
Compressive Modulus | D 575 | PSI | |||
5% | — | — | — | ||
10% | — | — | — | ||
15% | — | — | — | ||
20% | — | — | — | ||
25% | — | — | — | ||
Brittle Point | D 746 | F | — | — | — |
Specific Gravity | D792 | 1.19 | 1.19 | 1.09 |
PLEI-TECH® 15 (Vulkollan®)
Plei-Tech® 15 is also known as Vulkollan® (trademark name of Bayer AG Germany). Plei-Tech 15 offers excellent abrasion and cut resistance, and is well suited for high dynamic loading. Plei-Tech® 15 performs well in solvent and oil environments, and is available in hardness from 60°A to 60°D. This product is also available as a foam which has tremendous dynamic performance and abrasion resistance. This compound has MSHA approval. Maximum service temperature is 200°F. Color is natural which is light brown that turns dark brown when exposed to UV light. No properties are lost in this color transformation.
PHYSICAL PROPERTY | TEST METHOD | UNITS | HARDNESS | |||
---|---|---|---|---|---|---|
Hardness A | 63 | 73 | 83 | 93 | ||
Hardness D | ||||||
100% Modulus | D 412 | PSI | 500 | 650 | 800 | 1500 |
300% Modulus | D 412 | PSI | 990 | 1350 | 1400 | 2100 |
Tensile Strength | D 412 | PSI | 3950 | 4500 | 5500 | 6000 |
Ultimate Elongation | D 412 | % | 450 | 450 | 500 | 700 |
Split Tear | D470 | PLI | 36 | 43 | 175 | 200 |
Die C Tear | D624 | PLI | 295 | 375 | 475 | 750 |
Resilience | D 2632 | % | 46 | 47 | 55 | 48 |
Compression Set (24 Hours at 70°C) |
D385 Method B |
% | 19 | 17 | 15 | 15 |
Taber Abrasion (H-18 Wheel 5000 Cycles) |
D-1044-78 | mg Loss | 7 | 7 | 8 | 16 |
PLEI-TECH® 22
Plei-Tech® 22 is a polyester compound developed by Pleiger Plastics Company as an alternative to Plei-Tech® 15. Plei-Tech® 22 offers excellent abrasion and solvent resistance compared to other polyurethane compounds. Plei-Tech® 22 is available in hardness from 40°A to 60°D. Plei-Tech® 22 is not suited for applications involving high dynamic loading. This compound is MSHA approvable. Maximum service temperature is 190°F. Standard color is natural (cream), however color coding is available. Typical applications are scrapers, snow plows, and squeegees.
PHYSICAL PROPERTY | TEST METHOD | UNITS | HARDNESS | ||||
---|---|---|---|---|---|---|---|
Hardness A | 60 | 70 | 80 | 85 | 95 | ||
Hardness D | — | — | — | — | — | ||
100% Modulus | D 412 | PSI | 240 | 480 | 680 | 1100 | 1810 |
300% Modulus | D 412 | PSI | 350 | 1000 | 1600 | 2900 | 3600 |
Tensile Strength | D 412 | PSI | 2700 | 4600 | 5600 | 6000 | 7000 |
Ultimate Elongation | D 412 | % | 600 | 490 | 460 | 400 | 450 |
Split Tear | D 470 | PLI | 40 | 70 | 80 | 95 | 210 |
Die C Tear | D 624 | PLI | 155 | 350 | 370 | 410 | 690 |
Resilience | D 2632 | % | 50 | 27 | 23 | 25 | 30 |
Compression Set (24 Hours at 70°C) |
D 385 Method B |
% | 20 | 30 | 25 | 20 | 35 |
Taber Abrasion (H-18 Wheel 5000 Cycles) |
D-1044-78 | mg Loss | 54 | 40 | 22 | 17 | — |
Specific Gravity | D 792 | 1.2 | 1.22 | 1.23 | 1.24 | 1.26 |
PLEI-TECH® 23
Plei-Tech® 23 is a polyester polyurethane. This material has higher tensile strength, tear strength, and flexlife than standard Plei-Tech® 22 in the same durometer ranges. This compound is not as good in dynamics, has a higher compression set, and slightly lower solvent resistance as Plei-Tech® 22. Available from 60°A to 88°A, and can be colored. Maximum service temperature 190°F. Typical applications are scrapers and sheets.
PHYSICAL PROPERTY | TEST METHOD | UNITS | HARDNESS | |||
---|---|---|---|---|---|---|
Hardness A | 60 | 70 | 80 | 85 | ||
100% Modulus | D412 | PSI | 300 | 500 | 700 | 650 |
300% Modulus | D 412 | PSI | 500 | 950 | 1600 | 1700 |
Tensile Strength | D 412 | PSI | 3200 | 4500 | 5900 | 6100 |
Ultimate Elongation | D 412 | % | 525 | 475 | 475 | 650 |
Split Tear | D470 | PLI | 70 | 90 | 110 | 140 |
Die C Tear | D624 | PLI | 220 | 340 | 460 | 540 |
Resilience | D 2632 | % | 37 | 30 | 28 | 25 |
Compression Set (22 Hours at 70°C) |
D385 Method B |
% | 30 | 35 | 40 | 45 |
Specific Gravity | D792 | 1.2 | 1.22 | 1.23 | 1.26 |
PLEI-TECH® 24
PHYSICAL PROPERTY | TEST METHOD | UNITS | HARDNESS | |
---|---|---|---|---|
Hardness A | D 2240 | 83 | 93 | |
100% Modulus | D412 | PSI | 710 | 1450 |
300% Modulus | D 412 | PSI | 2000 | 3000 |
Tensile Strength | D 412 | PSI | 6300 | 6100 |
Ultimate Elongation | D 412 | % | 480 | 480 |
Split Tear | D470 | PLI | 110 | 175 |
Die C Tear | D624 | PLI | 480 | 770 |
Resilience | D2632 | % | 48 | 43 |
Compression Set | D385 | |||
(22 Hours at 70°C | Method B | % | 31 | 33 |
Specific Gravity | D792 | 1.23 | 1.24 |
PLEI-TECH® 25
PHYSICAL PROPERTY | TEST METHOD | UNITS | HARDNESS | ||
---|---|---|---|---|---|
Hardness A | D2240 | 55 | 60 | 70 | |
100% Modulus | D 412 | PSI | 220 | 300 | 530 |
300% Modulus | D 412 | PSI | 320 | 520 | 970 |
Tensile Strength | D 412 | PSI | 2900 | 3500 | 5900 |
Ultimate Elongation | D 412 | % | 600 | 550 | 500 |
Split Tear | D 470 | PLI | 45 | 70 | 100 |
Die C Tear | D 624 | PLI | 160 | 210 | 335 |
Resilience | D 2632 | % | 50 | 40 | 31 |
Compression Set | D 385 | ||||
(24 Hours at 70°C) | Method B | % | 20 | 25 | 35 |
Specific Gravity | D 792 | 1.2 | 1.2 | 1.22 |
PLEI-TECH® 31
PHYSICAL PROPERTY | TEST METHOD | UNITS | HARDNESS | |
---|---|---|---|---|
Hardness A | D 2240 | 50 | 60 | |
100% Modulus | D 412 | PSI | 140 | 250 |
300% Modulus | D 412 | PSI | 250 | 400 |
Tensile Strength | D 412 | PSI | 1350 | 3700 |
Ultimate Elongation | D 412 | % | 600 | 620 |
Split Tear | D 470 | PLI | 30 | |
Die C Tear | D 624 | PLI | 115 | 150 |
Resilience | D 2632 | % | 15 | 3 |
Compression Set | D 385 | |||
(24 Hours at 70°C) | Method B | % | 5 | 8 |
Specific Gravity | D 792 | 1.26 |
PLEI-TECH® 66
PHYSICAL PROPERTY | TEST METHOD | UNITS | HARDNESS | |||||
---|---|---|---|---|---|---|---|---|
Hardness A | 75 | 80 | 90 | 92 | 92 | 97 | ||
Hardness D | 32 | 32 | 49 | |||||
After 28 days at 130C |
||||||||
Hardness A | 90 | |||||||
Hardness D | ||||||||
100 % Modulus | 53504 | MPa | 4 | 5 | 8 | 8 | 6 | 13 |
300 % Modulus | 53504 | MPa | – | – | – | 26 | not measured |
23 |
Tensile Strength | 53504 | MPA | 34 | 39 | 44 | 44 | 31 | 35 |
Ultimate Elongation | 53504 | % | 300 | 300 | 300 | 350 | 610 | 470 |
Tear Resistance | 53515 | KN / m | 10 | 20 | 24 | 32 | not measured |
66 |
Resilience | 53512 | % | 40 | 45 | 50 | 55 | not measured |
50 |
Compression Set | 53517 | % | 25 | 25 | 25 | 25 | not measured |
25 |
(24 Hours at 70 C ) | ||||||||
Abrasion | D-1044-78 | mm^3 | 70 | 50 | 40 | 30 | not measured |
24 |
PLEI-TECH® 92
PHYSICAL PROPERTY | TEST METHOD | UNITS | HARDNESS | |
---|---|---|---|---|
Hardness A | D 2240 | 15 | 30 | |
Hardness D | D 2240 | |||
100% Modulus | D 412 | PSI | 25 | 50 |
300% Modulus | D 412 | PSI | – | |
Tensile Strength | D 412 | PSI | 100 | 300 |
Ultimate Elongation | D 412 | % | 550 | 530 |
Split Tear | D470 | PLI | 4 | 6 |
Die C Tear | D624 | PLI | 20 | 30 |
Resilience | D 2632 | % | 4 | 5 |
Compression Set | D 385 | |||
( 22 Hours at 70 C ) | METHOD B | % | 2 | 7 |
Brittle Point | D 746 | F | — | — |
Specific Gravity | D792 |
PLEI-TECH® 93
PHYSICAL PROPERTY | TEST METHOD | UNITS | HARDNESS | |
---|---|---|---|---|
Hardness A | D 2240 | 80 | 95 | |
Hardness D | D 2240 | |||
100 % Modulus | D 412 | PSI | 650 | 1250 |
300 % Modulus | D 412 | PSI | 2950 | |
Tensile Strength | D 412 | PSI | 4700 | 6400 |
Ultimate Elongation | D 412 | % | 310 | 460 |
Split Tear | D 470 | PLI | 120 | 150 |
Die C Tear | D 624 | PLI | 660 | |
Resilience | D 2632 | % | 40 | 43 |
Compression Set | D 385 Method B | % | 29 | 29 |
(22 Hours at 70 C) | ||||
Specific Gravity | D 792 | 1.13 | 1.14 |
PLEI-TECH® 95
Plei-Tech® 95 is a polyether polyurethane. Plei-Tech® 95 offers excellent performance in dynamic loading, shock absorption, and water environments. Plei-Tech® 95 falls slightly short of other Plei-Tech® compounds in abrasion and cut resistance. Plei-Tech® 95 is available in hardnesses from 80°A to 75°D. Plei-Tech® 95 is not suited for applications involving solvents or petroleum based oils. This product has general MSHA approval. Maximum service temperature is 200°F. Standard color is blue, however this material is not color stable. Typical applications are bumpers, balls, and hydrocyclones.
PHYSICAL PROPERTY | TEST METHOD | UNITS | HARDNESS | ||||
---|---|---|---|---|---|---|---|
Hardness A | 80 | 90 | 95 | — | — | ||
Hardness D | — | — | 50 | 60 | 75 | ||
100% Modulus | D 412 | PSI | 580 | 1100 | 2200 | 3200 | 4000 |
300% Modulus | D 412 | PSI | 850 | 1650 | 4050 | 6500 | — |
Tensile Strength | D 412 | PSI | 3550 | 4080 | 5600 | 7100 | 7500 |
Ultimate Elongation | D 412 | % | 730 | 450 | 350 | 310 | 230 |
Split Tear | D470 | PLI | 82 | 65 | 125 | 115 | 145 |
Die C Tear | D624 | PLI | 300 | 370 | 500 | 630 | 950 |
Resilience | D 2632 | % | 56 | 50 | 42 | 42 | — |
Compression Set (24 Hours at 70°C) |
D385 Method B |
% | 41 | 25 | 32 | 28 | — |
Compressive Modulus | D 575 | PSI | |||||
5% | 110 | 210 | 500 | 1000 | 2300 | ||
10% | 180 | 350 | 840 | 1600 | 3950 | ||
15% | 270 | 490 | 1200 | 2200 | 5100 | ||
20% | 375 | 680 | 1650 | 3000 | 6000 | ||
25% | 525 | 940 | 2100 | 4000 | 8000 | ||
Brittle Point | D 746 | F | — | -94 | -94 | -94 | -94 |
Specific Gravity | D792 | 1.07 | 1.08 | 1.13 | 1.16 | 1.2 |
LUBRITHANE
Lubrithane is a polyurethane with special additives to provide a reduced coefficient of friction. Lubrithane is ideal for belt scraping applications because of good abrasion resistance and a low coefficient of friction. Lubrithane is available in hardnesses from 60°A to 50°D. Maximum service temperature is 190°F. Color is black.
Typical Frictional Properties (Coefficient of Friction) |
||||
---|---|---|---|---|
Lubrithane on Rubber | UHMW on Rubber | |||
Static | Kinetic | Static | Kinetic | |
Dry | 0.18-0.20 | 0.160-0.17 | 0.44-0.46 | 0.34-0.44 |
Wet | 0.19-0.20 | 0.13-0.14 | 0.51-0.54 | 0.35-0.40 |
Lubrithane on Steel | UHMW on Steel | |||
Static | Kinetic | Static | Kinetic | |
Dry | 0.15-0.17 | 0.14-0.17 | 0.12-0.18 | 0.12-0.18 |
Wet | 0.16-0.18 | 0.16-0.18 | 0.12-0.18 | 0.12-0.18 |
Rubber – Goodyear Conveyor Belting 220 PIW WingfootII Steel finish = ASTM D 1894-87 |
TYPICAL PHYSICAL PROPERTIES | |||
---|---|---|---|
ASTM | UNIT | LUBRITHANE | |
Hardness | D-2240-81 | Shore A | 93 |
Tensile Strength | D-412-80 | PSI | 4993 |
Elongation & Break | D-412-80 | % | 403 |
Stress | D-412-80 | PSI | |
At 100% | 1862 | ||
At 200% | 2165 | ||
At 300% | 2762 | ||
Die C Tear Strength | D-624-81 | PSI | 618 |
Taber Abrasion | D-1044-78 | Mg Loss | 23.5 |
PLEI-TECH® 15 FOAM
Plei-Tech® 15 Foam is an open/closed cell polyurethane foam based upon Vulkollan® (Plei-Tech ®15) chemistry. This product has tremendous dynamic performance and abrasion resistance and is used where high frequency low loads are present. Density ranges are from .35 g/cc to .60 g/cc. This material is ideal for bumpers and cushions which require high displacements. Maximum service temperature is 200°F. Color is natural which is light brown that turns to dark brown when exposed to UV light. (No properties are lost in this color transformation.)
PHYSICAL PROPERTY | TEST METHOD | UNITS | DENSITY | ||||
---|---|---|---|---|---|---|---|
Density | ISO 845 | Kg/M^3 | 350 | 450 | 550 | 650 | 750 |
gr/cc | .35 | .45 | .55 | .65 | .75 | ||
Lb/Ft^3 | 21.8 | 28.1 | 34.3 | 40.6 | 46.8 | ||
Tensile Strength | ISO 37 | Mpa | 4.0 | 5.5 | 7.5 | 9.0 | 10.0 |
Ultimate Elongation | ISO 37 | % | 390 | 430 | 465 | 475 | 490 |
Tear Resistance | ISO 34 | KN/M | 8 | 12 | 16 | 20 | 24 |
Resilience | ISO 4662 | % | 60 | 60 | 60 | 60 | 60 |
Compression Set | ISO 815 | % | |||||
70 Hours at 23°C | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
70 Hours at 70°C | 4.0 | 6.0 | 8.0 | 8.0 | 9.0 | ||
Compressive Modulus | 40mm Cube at 50mm/min |
Mpa | |||||
10% | 0.08 | 0.15 | 0.30 | 0.40 | 0.60 | ||
20% | 0.13 | 0.26 | 0.45 | 0.65 | 0.85 | ||
30% | 0.19 | 0.37 | 0.61 | 1.10 | 1.60 | ||
40% | 0.26 | 0.48 | 0.80 | 1.40 | 2.30 | ||
50% | 0.45 | 0.70 | 1.40 | 3.20 | 4.00 | ||
60% | 0.75 | 1.35 | 2.60 | 4.40 | 6.80 | ||
70% | 2.00 | 3.10 | 5.20 | – | – |
PT-15 FOAM
Approximate Compression Deflection
(Click Graph to Enlarge)