Plei-Tech® – Polyurethane Properties Designed to Perform
All of Pleiger Plastics’ polyurethanes are marketed under the registered name Plei-Tech®. The Plei-Tech® name is known globally as a quality, high performance polyurethane. The proper selection of the right polyurethane depends on a variety of considerations. These include temperature and environmental concerns, chemical resistance, cut and tear resistance, hardness, abrasion resistance, dynamic performance, and cost. Most molded parts require consideration of two or more of these characteristics, and a Plei-Tech® elastomer can be custom molded with these needs in mind.
There are often several Plei-Tech® elastomers that meet a client’s need in a particular application. In these situations, prototype parts of each compound are produced and field tested, so our client can decide on the most cost-effective polyurethane compound. This method prevents costly “over engineering” of polyurethane parts and saves money.
Click here for a list of the Plei-Tech Product Line.
Performance Chart
1= POOR | 1= POOR | ||||||
---|---|---|---|---|---|---|---|
MDI | TDI | NDI | PPDI | Ester | Ether | Caprilactone | |
1= POOR 4=EXCELLENT | |||||||
Abrasion Resistance | 2 | 1 | 4 | 3 | 3 | 1 | 2 |
Cut & Tear Resistance | 2 | 1 | 4 | 3 | 3 | 1 | 2 |
Dynamic Performance | 1 | 2 | 4 | 3 | 3 | 1 | 2 |
Service Temperature | 1 | 2 | 3 | 4 | 1 | 3 | 2 |
Water Resistance | 2 | 1 | 3 | 4 | 1 | 3 | 2 |
Chemical Resistance | 2 | 1 | 4 | 3 | 3 | 1 | 2 |
Cost | 1 | 2 | 3 | 4 | 1 | 3 | 2 |
Durometer Range | 3 | 4 | 2 | 1 | 3 | 1 | 2 |
Lead Time | 2 | 1 | 3 | 4 | 3 | 1 | 2 |
Applications & Material
APPLICATION | CRITERIA | FIRST CHOICE | SECOND CHOICE |
---|---|---|---|
Scrapers | Abrasion Resistance | PT-22 | PT-15 |
High Speed Rollers | High Temperature | PT-10 | PT-15 |
Cutting Edges | Low Coefficient of Friction | Lub | |
Bumpers | High Shock Absorbing Properties | PT-15 | PT-10 |
Cutting Bars | Tear and Tensile Propigation | PT-00 | PT-22 |
Couplings | Flexlife and Fatigue | PT-15 | PT-95 |
Chute Liners | FDA Dry or Wet Food Grade | PT-22 | PT-24 |
Draft Gears | MSHA Approvable | PT-95 | PT-22 |
DUROMETER COMPARISON CHART
For comparison purposes only. Do not use as a conversion chart. | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shore A | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||||||||||
Shore D | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||||||||||
Shore OO | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
To learn more about the polyurethane properties of Pleigers’ elastomers, please contact us today.