Pleiger Plastics offers a full range of polyurethane tube, sheet, bar, and rod semi-finished goods. Durometers from 5A to75D are available with polyurethanes for most environments. Below is a list of the common sizes available and most sizes are in stock.
Standard products and Durometers are color coded by their hardness. Special colors and sizes are available upon request.
50A-Green
60A-Orange
70A-Yellow
80A-Blue
90A-Red
95A-Cream
60D-Brown
75D-Black
Amber Polyurethane Bars
Amber Polyurethane Tube
Amber Polyurethane Rods
Polyurethane Sheet
RST Size Charts
Polyurethane Tube Material
X = available, call for pricing
Outer Diameter (Inches) | Inner Diameter (Inches) | Tube Length (Inches) |
Outer Diameter (Inches) | Inner Diameter (Inches) | Tube Length (Inches) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 24 | 36 | 48 | 12 | 24 | 36 | 48 | |||||
3/4 | 1/4 | X | X | N/A | N/A | 3 1/2 | 1 1/4 | X | X | X | X | |
1 | 1/4 | X | X | N/A | N/A | 3 1/2 | 2 | X | X | X | X | |
1 | 1/2 | X | X | N/A | N/A | 3 1/2 | 2 1/2 | X | X | X | X | |
1 1/4 | 3/4 | X | X | N/A | N/A | 3 1/2 | 2 3/4 | X | X | X | X | |
1 1/2 | 1 | X | X | N/A | N/A | 3 1/2 | 3 | X | X | X | N/A | |
1 3/4 | 1/2 | X | X | X | X | 3.75 | 1 | X | X | X | X | |
1 3/4 | 1 | X | X | X | X | 3 3/4 | 2 | X | X | X | X | |
2 | 1/2 | X | X | X | X | 3 3/4 | 2 1/2 | X | X | X | X | |
2 | 1 | X | X | X | X | 3 3/4 | 2 3/4 | X | X | X | X | |
2 | 1 1/4 | X | X | X | X | 3 3/4 | 3 | X | X | X | X | |
2 | 1 1/2 | X | X | X | N/A | 4 | 1 | X | X | X | X | |
2 1/4 | 1 1/4 | X | X | X | X | 4 | 1.5 | X | X | X | X | |
2 1/2 | 1/2 | X | X | X | X | 4 | 2 | X | X | X | X | |
2 1/2 | 1 | X | X | X | X | 4 | 2.5 | X | X | X | X | |
2 1/2 | 1 1/4 | X | X | X | X | 4 | 3 | X | X | X | X | |
2 1/2 | 1 1/2 | X | X | X | X | 4 1/4 | 3 | X | X | X | X | |
2 1/2 | 2 | X | X | X | N/A | 4 1/2 | 1 | X | X | X | X | |
2 3/4 | 1 | X | X | X | X | 4 1/2 | 2 | X | X | X | X | |
2 3/4 | 1 1/4 | X | X | X | X | 4 1/2 | 2.5 | X | X | X | X | |
2 3/4 | 1 1/2 | X | X | X | X | 4 1/2 | 3 | X | X | X | X | |
2 3/4 | 1 3/4 | X | X | X | X | 5 | 1 | X | X | X | X | |
2 3/4 | 2 | X | X | X | N/A | 5 | 2 | X | X | X | X | |
2 3/4 | 2 1/2 | X | X | X | N/A | 5 | 3 | X | X | X | X | |
3 | 1 | X | X | X | X | 5 | 3 1/2 | X | X | X | X | |
3 | 1 1/2 | X | X | X | X | 5 | 4 | X | X | X | X | |
3 | 2 | X | X | X | X | 5 1/2 | 4 1/2 | X | X | X | X | |
3 | 2 1/4 | X | X | X | X | 6 | 1 | X | X | X | X | |
3 | 2 1/2 | X | X | X | N/A | 6 | 2 | X | X | X | X | |
3 1/4 | 1 | X | X | X | X | 6 | 3 | X | X | X | X | |
3 1/4 | 2 | X | X | X | X | 6 | 4 | X | X | X | X | |
3 1/4 | 2 1/4 | X | X | X | X | 6 | 5 | X | X | X | X | |
3 1/2 | 1 | X | X | X | X |
Polyurethane Rod Material
X = available, call for pricing
Diameter (Inches) | Rod Length (Inches) | |||
---|---|---|---|---|
12 | 24 | 36 | 48 | |
1/4 | X | X | X | X |
3/8 | X | X | X | X |
1/2 | X | X | X | X |
5/8 | X | X | X | X |
3/4 | X | X | X | X |
7/8 | X | X | X | X |
1 | X | X | X | X |
1 1/8 | X | X | X | X |
1 1/4 | X | X | X | X |
1 3/8 | X | X | X | X |
1 1/2 | X | X | X | X |
1 5/8 | X | X | X | X |
1 3/4 | X | X | X | X |
1 7/8 | X | X | X | X |
2 | X | X | X | X |
2 1/8 | X | X | X | X |
2 1/4 | X | X | X | X |
2 3/8 | X | X | X | X |
2 1/2 | X | X | X | X |
2 3/4 | X | X | X | X |
3 | X | X | X | X |
3 1/4 | X | X | X | X |
3 1/2 | X | X | X | X |
3 3/4 | X | X | X | X |
4 | X | X | X | X |
4 1/4 | X | X | X | X |
4 1/2 | X | X | X | X |
4 3/4 | X | X | X | X |
5 | X | X | X | X |
5 1/2 | X | X | X | X |
6 | X | X | X | X |
6 1/2 | X | X | X | X |
7 | X | X | X | X |
8 | X | X | X | N/A |
Polyurethane Bar Material
X = available, call for pricing
Thickness (Inches) | Width (Inches) | Bar Length (Inches) | |||
---|---|---|---|---|---|
12 | 24 | 36 | 48 | ||
3/8 | 3/8 | X | X | N/A | N/A |
1/2 | 1/2 | X | X | N/A | N/A |
3/4 | 3/4 | X | X | N/A | N/A |
1 | 1 | X | X | X | X |
1 | 1 1/2 | X | X | X | X |
1 1/2 | 1 1/2 | X | X | X | X |
1 | 2 | X | X | X | X |
2 | 2 | X | X | X | X |
2 | 3 | X | X | X | X |
3 | 3 | X | X | X | X |
Polyurethane Cylinder Material
X = available, call for pricing
Length (Inches) | Cylinder Size (OD x ID) (Inches) | ||||
---|---|---|---|---|---|
1 | 1 1/8 | 1 1/4 | 1 1/2 | 2 | |
3/8 | 1/2 | 5/8 | 3/4 | 1 | |
1 | X | X | X | X | X |
1 1/4 | X | X | X | X | X |
1 1/2 | X | X | X | X | X |
1 3/4 | X | X | X | X | X |
2 | X | X | X | X | X |
2 3/4 | X | X | X | X | X |
4 | X | X | X | X | X |
6 | X | X | X | X | X |
12 1/2 | X | X | X | X | X |
Polyurethane Sheet Material
X = available, call for pricing
Thickness (Inches) | Sheet Size (Inches x Inches) | |||||
---|---|---|---|---|---|---|
12 x 12 | 12 x 24 | 24 x 24 | 24 x 48 | 48 x 48 | 24 x 144 | |
1/16 | X | X | X | X | N/A | X |
1/8 | X | X | X | X | N/A | X |
3/16 | X | X | X | X | N/A | X |
1/4 | X | X | X | X | X | X |
5/16 | X | X | X | X | X | X |
3/8 | X | X | X | X | X | X |
1/2 | X | X | X | X | X | X |
5/8 | X | X | X | X | X | X |
3/4 | X | X | X | X | X | X |
1 | X | X | X | X | X | X |
1 1/4 | X | X | X | X | X | N/A |
1 1/2 | X | X | X | X | X | N/A |
1 3/4 | X | X | X | X | X | N/A |
2 | X | X | X | X | X | N/A |
2 1/2 | X | X | X | X | X | N/A |
3 | X | X | X | X | X | N/A |
4 | X | X | X | X | N/A | N/A |
5 | X | X | X | X | N/A | N/A |
6 | X | X | X | X | N/A | N/A |